Lunch

Gourmet Lentil Salad
Ingredients
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Ingredients
lentils, spinach, cauliflower, tomato, feta cheese, thyme, bay leaf, mirepoix: carrot, onion, celery. Golden Italian dressing: olive oil, vinegar, red pepper, oregano
Nutritional Information
1200 Calorie Plan
Calories 414 | Total Fat (g) 11 | Saturated Fat (g) 5.18
Trans Fat (g) 0 | Cholesterol (mg) 25 | Sodium (mg) 478
Total Carbohydrates 58 | Dietary Fiber (g) 22 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 26
Vitamin D 0% | Calcium 25% | Iron 80% | Potassium 35%
1700 Calorie Plan
Calories 541 | Total Fat (g) 20 | Saturated Fat (g) 6.7
Trans Fat (g) 0 | Cholesterol (mg) 25 | Sodium (mg) 749
Total Carbohydrates 68 | Dietary Fiber (g) 25 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 29
Vitamin D 0% | Calcium 25% | Iron 80% | Potassium 40%

Grilled Chicken and Hummus
Ingredients
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Ingredients
free range chicken, chickpeas, carrots, whole wheat pita bread, broccoli, cucumber, tomato, lemon, tahini, garlic, cumin, olive oil, salt, pepper
Nutritional Information
1200 Calorie Plan
Calories 450 | Total Fat (g) 10 | Saturated Fat (g) 2.0
Trans Fat (g) 0 | Cholesterol (mg) 70 | Sodium (mg) 440
Total Carbohydrates 50 | Dietary Fiber (g) 10 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 40
Vitamin D 0% | Calcium 10% | Iron 35% | Potassium 20%
1700 Calorie Plan
Calories 630 | Total Fat (g) 13 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 120 | Sodium (mg) 620
Total Carbohydrates 67 | Dietary Fiber (g) 13 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 61
Vitamin D 0% | Calcium 15% | Iron 40% | Potassium 30%

Roasted Chicken Salad with Pita
Ingredients
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Ingredients
free range chicken, dijon mustard, mayonnaise, celery, almonds, green bell pepper, grapes, whole wheat pita, tomato, mixed greens, lemon juice
Nutritional Information
1200 Calorie Plan
Calories 449 | Total Fat (g) 30 | Saturated Fat (g) 3.3
Trans Fat (g) 0.04 | Cholesterol (mg) 8 | Sodium (mg) 315
Total Carbohydrates 30 | Dietary Fiber (g) 8 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 32
Vitamin D 0% | Calcium 20% | Iron 20% | Potassium 4%
1700 Calorie Plan
Calories 598 | Total Fat (g) 38 | Saturated Fat (g) 4.5
Trans Fat (g) 0.06 | Cholesterol (mg) 12 | Sodium (mg) 482
Total Carbohydrates 39 | Dietary Fiber (g) 8 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 42
Vitamin D 0% | Calcium 20% | Iron 30% | Potassium 6%
Dinner

Pan Seared Haddock
Ingredients
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Ingredients
haddock, potatoes, green beans, olive oil, garlic, parsley, nutritional yeast, almonds, paprika, lemon juice
Nutritional Information
1200 Calorie Plan
Calories 585 | Total Fat (g) 40 | Saturated Fat (g) 8.5
Trans Fat (g) 0 | Cholesterol (mg) 88 | Sodium (mg) 419
Total Carbohydrates 29 | Dietary Fiber (g) 5 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 38
Vitamin D 0% | Calcium 40% | Iron 20% | Potassium 15%
1700 Calorie Plan
Calories 670 | Total Fat (g) 41 | Saturated Fat (g) 8.6
Trans Fat (g) 0 | Cholesterol (mg) 105 | Sodium (mg) 441
Total Carbohydrates 42 | Dietary Fiber (g) 8 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 45
Vitamin D 0% | Calcium 45% | Iron 30% | Potassium 20%

Teriyaki Chicken
Ingredients
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Ingredients
free range chicken, brown rice, red pepper, green pepper, celery, ginger, honey, garlic, coconut aminos, tuxedo sesame seeds
Nutritional Information
1200 Calorie Plan
Calories 482 | Total Fat (g) 9.6 | Saturated Fat (g) 1.7
Trans Fat (g) 60 | Cholesterol (mg) 298 | Sodium (mg) 61
Total Carbohydrates 61 | Dietary Fiber (g) 6 | Sugar (g) 9
Added Sugar (g) 3.61 | Protein (g) 36
Vitamin D 0% | Calcium 8% | Iron 20% | Potassium 15%
1700 Calorie Plan
Calories 694 | Total Fat (g) 13 | Saturated Fat (g) 2.38
Trans Fat (g) 0 | Cholesterol (mg) 84 | Sodium (mg) 333
Total Carbohydrates 89 | Dietary Fiber (g) 9 | Sugar (g) 11
Added Sugar (g) 3.61 | Protein (g) 52
Vitamin D 0% | Calcium 15% | Iron 35% | Potassium 20%

Garden Burger
Ingredients
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Ingredients
cooked brown rice, roasted vegetables (corn, red and green bell peppers), carrots, onions, gluten-free rolled oats, peas, expeller pressed canola oil, vegetable gum, dehydrated garlic, organic cane sugar, onion powder, sea salt, spices, yeast extract, natural flavors
Nutritional Information
1200 Calorie Plan
Calories 400 | Total Fat (g) 7 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 75 | Sodium (mg) 450
Total Carbohydrates 46 | Dietary Fiber (g) 4 | Sugar (g) 9
Added Sugar (g) 7 | Protein (g) 37
Vitamin D 0% | Calcium 6% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 560 | Total Fat (g) 10 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 95 | Sodium (mg) 620
Total Carbohydrates 69 | Dietary Fiber (g) 7 | Sugar (g) 10
Added Sugar (g) 7 | Protein (g) 49
Vitamin D 0% | Calcium 10% | Iron 15% | Potassium 15%
Reviews